A La Carte Event Pavilion Floor Plan
To view photos of each room, click on the colored areas of the floor plan below...
A La Carte Event Pavilion Room Capacities
| Room Name | Sq. Ft. | Banquet | Reception | Theater | Classroom | Booths |
| Belvedere & Madison Ballrooms | 13,468 | 1,000 | 2,150 | 2,200 | 700 | 80 |
| Belvedere Ballroom | 9,500 | 650 | 1,650 | 1,400 | 600 | 60 |
| Stage | 1,500 | n/a | n/a | n/a | n/a | n/a |
| Madison Ballroom East | 1,984 | 150 | 250 | 250 | 100 | 8 |
| Madison Ballroom West | 1,984 | 150 | 250 | 250 | 100 | 8 |
| Madison Ballroom East & West | 3,968 | 300 | 500 | 500 | 200 | 18 |
| Terrace Salon | 3,258 | 180 | 350 | 300 | 120 | 16 |
| Terrace Patio | 1,925 | 120 | 200 | 190 | 80 | 6 |
| Great Hall | 2,351 | n/a | 600 | 220 | n/a | 7 |
| 10' x 10' Booths / 15" Classroom Tables |